HONDA XL 125CC
Depending on the trip, you can choose different kinds of motorcycles.
- The trip around Hanoi you can choose: fully automatic and semi-automatic motorcycles.
- The trips from 2 – 3 days you can choose the type: semi-automatic motorcycles.
- With the long journey and Offroad you should choose the type of vehicle: offroad motorcycles (4 strokes > 230cc)
Outstanding features of Honda XL 125
General information |
|
Model | Honda XL |
Year | 2000 |
Category | Enduro/Offroad |
Engine and transmission |
|
Displacement | 124.00 cm |
Engine type | In-line four |
Stroke | 4 |
Power | 10.05 HP (7.3 kW)) @ 10000 RPM |
Torque | 9.60 Nm |
Compression | 10.0:1 |
Bore x stroke | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
Fuel control | SOHC |
Ignition | CDI |
Starter | Kick |
Cooling system | Air |
Gearbox | 6-speed |
Transmission typefinal drive | Chain |
Physical measures |
|
Dry weight | 113.0 kg |
Seat height | 780 mm If adjustable, lowest setting. |
Overall height | 1,110 mm |
Overall length | 2,080 mm |
Overall width | 840 mm |
Ground clearance | 265 mm |
Wheelbase | 1,310 mm |
Chassis and dimensions |
|
Frame type | Diamond shaped |
Front suspension | Telescopic forks |
Front suspension travel | 120 mm |
Rear suspension | Hydraulic dampers |
Rear suspension travel | 200 mm |
Front tyre dimensions | 2,75-21 |
Rear tyre dimensions | 4,10-18 |
Front brakes | Expanding brake (drum brake) |
Front brakes diameter | 130 mm (5.1 inches) |
Rear brakes | Expanding brake (drum brake) |
Rear brakes diameter | 130 mm (5.1 inches) |
Speed and acceleration |
|
Power/weight ratio | 0.0889 HP/kg |
Other specifications |
|
Fuel capacity | 7.00 litres |